Chat Models
Chat Models Comparison
登录后可跨设备保存划线和私人笔记登录
| This version is still in development and is not considered stable yet. For the latest stable version, please use Spring AI 2.0.1! |
|---|
Chat Models Comparison
This table compares various Chat Models supported by Spring AI, detailing their capabilities:
- Multimodality: The types of input the model can process (e.g., text, image, audio, video).
- Tools/Function Calling: Whether the model supports function calling or tool use.
- Streaming: If the model offers streaming responses.
- Retry: Support for retry mechanisms.
- Observability: Features for monitoring and debugging.
- Built-in JSON: Native support for JSON output.
- Local deployment: Whether the model can be run locally.
- OpenAI API Compatibility: If the model is compatible with OpenAI’s API.
| Provider | Multimodality | Tools/Functions | Streaming | Retry | Observability | Built-in JSON | Local | OpenAI API Compatible |
|---|---|---|---|---|---|---|---|---|
| Anthropic Claude | text, pdf, image | |||||||
| Azure OpenAI | text, image | |||||||
| DeepSeek (OpenAI-proxy) | text | |||||||
| Google GenAI | text, pdf, image, audio, video | |||||||
| Google VertexAI Gemini | text, pdf, image, audio, video | |||||||
| Groq (OpenAI-proxy) | text, image | |||||||
| HuggingFace | text | |||||||
| Mistral AI | text, image, audio | |||||||
| MiniMax | text | |||||||
| Moonshot AI | text | |||||||
| NVIDIA (OpenAI-proxy) | text, image | |||||||
| OCI GenAI/Cohere | text | |||||||
| Ollama | text, image | |||||||
| OpenAI SDK (Official) | In: text, image, audio Out: text, audio | |||||||
| OpenAI | In: text, image, audio Out: text, audio | |||||||
| Perplexity (OpenAI-proxy) | text | |||||||
| QianFan | text | |||||||
| ZhiPu AI | text, image, docs | |||||||
| Amazon Bedrock Converse | text, image, video, docs (pdf, html, md, docx …) |
评论
登录后参与评论
正在加载评论…
InfoSphere